Name | GP | W | L | T | PTS | RF | RA |
vs (10) Select Team-(2) East York | 1 | 1 | 0 | 0 | 2 | 13 | 12 |
vs (30) Select Team-(9) Wexford-Agincourt Minor | 1 | 1 | 0 | 0 | 2 | 12 | 6 |
vs (6) Select Team-(11) Leaside Major | 1 | 1 | 0 | 0 | 2 | 18 | 4 |
vs (24) Select Team-(6) Wexford-Agincourt Major | 1 | 1 | 0 | 0 | 2 | 12 | 9 |
vs (25) Select Team-(7) Birchmount | 1 | 1 | 0 | 0 | 2 | 8 | 5 |
vs (21) Select Team-(5) North York | 1 | 0 | 1 | 0 | 0 | 6 | 9 |
vs (3) Select Team-(1) Leaside Minor | 1 | 0 | 1 | 0 | 0 | 14 | 16 |
vs (17) Select Team-(4) North Toronto Green | 1 | 0 | 1 | 0 | 0 | 9 | 12 |
vs (27) Select Team-(8) East Toronto | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
1 |