Name | GP | W | L | T | PTS | RF | RA |
vs (39) Select Team-(7) North Toronto Green | 1 | 1 | 0 | 0 | 2 | 19 | 4 |
vs (32) Select Team-(10) Birchmount | 1 | 1 | 0 | 0 | 2 | 16 | 6 |
vs (34) Select Team-(2) Leaside 8U | 1 | 1 | 0 | 0 | 2 | 22 | 9 |
vs (35) Select Team-(3) Leaside 9U | 1 | 0 | 1 | 0 | 0 | 2 | 17 |
vs (36) Select Team-(4) East York Red | 1 | 0 | 1 | 0 | 0 | 2 | 18 |
vs (38) Select Team-(6) North Toronto White | 2 | 0 | 2 | 0 | 0 | 8 | 33 |
1 |