Name | GP | W | L | T | PTS | RF | RA |
vs (13) Select Team-(3) East York Black | 1 | 1 | 0 | 0 | 2 | 7 | 6 |
vs (4) Select Team-(10) East Toronto White | 1 | 1 | 0 | 0 | 2 | 20 | 5 |
vs (8) Select Team-(12) Toronto Girls | 1 | 1 | 0 | 0 | 2 | 18 | 8 |
vs (28) Select Team-(8) Wexford-Agincourt 1 | 1 | 0 | 1 | 0 | 0 | 4 | 8 |
vs (20) Select Team-(5) North Toronto Green | 1 | 0 | 1 | 0 | 0 | 6 | 7 |
vs (2) Select Team-(1) Leaside 11U | 1 | 0 | 1 | 0 | 0 | 5 | 17 |
vs (16) Select Team-(4) East York Red | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
vs (9) Select Team-(13) Wexford-Agincourt 2 | 1 | 0 | 1 | 0 | 0 | 7 | 13 |
vs (29) Select Team-(9) East Toronto Blue | 1 | 0 | 1 | 0 | 0 | 4 | 16 |
1 |